It can be hard to know which is the best investment benchmark to use when comparing a portfolio, a fund or group of funds.
The below table provides a guide as to what are the most commonly used benchmarks and are available in iRate.
Sector | Recommended benchmark |
Multi-sector | FE UT PF Multi-Asset Cautious Index |
Multi-sector | FE UT PF Multi-Asset Moderate Index |
Multi-sector | FE UT PF Multi-Asset Balanced Index |
Multi-sector | FE UT PF Multi-Asset Growth Index |
Multi-sector | FE UT PF Multi-Asset Aggressive Index |
Australian Equity | S&P/ASX 300 Accumulation Index |
Australian Equity | S&P/ASX 200 Accumulation Index |
Australian Equity | S&P/ASX Small Ordinaries AUD (TG) AUD |
International Equity | MSCI World (Net TR) AUD |
International Equity | MSCI Workd Ex Australia (Net TR) AUD |
International Equity | MSCI EM (Emerging Markets) (Net TR) AUD |
REITS & Infrastructure | S&P/ASX 300 Property Trust Accum Index |
REITS & Infrastructure | FTSE EPRA/NAREIT Developed ex Aus Rental in AUD Hedged Net TRI |
Fixed Interest AUS | Bloomberg Ausbond Composite 0+ Yr Index |
Fixed Interest AUS | 50% Barclays Global Agg Hedged / 50% Bloomberg Ausbond Composite 0+ Yr Index |
Fixed Interest AUS | Bloomberg Ausbond Bank Bill Index |
Fixed Interest AUS | Bloomberg Ausbond Infl 0-10 Yr Index |
Alternatives | Dow Jones-UBS Commodity Index Total Return AUD Hedged |
Alternatives | Bloomberg Ausbond Bank Bill +2.50% |
Cash | RBA Bank Accepted Bills 90 Days |
Cash | Bloomberg Ausbond Bank Bill |
Comments