There are some parameters set on how many products can be included when running charts in the Quantitative Analysis tool.
These are set as follows:
| Chart | Number of products |
| Consistency | maximum of 1 |
| Correlation | minimum of 2 |
| Excess Returns | maximum of 40 |
| Frequency Distribution of Excess Returns | maximum of 1 |
| Growth of $10k | maximum of 40 |
| Historical Income Growth | maximum of 40 |
| Information Ratio | maximum of 40 |
| Period Returns | maximum of 50 |
| Quartile Chart | maximum of 10 |
| Risk/ Return | maximum of 40 |
| Rolling Returns | maximum of 40 |
| Snail Trail | maximum of 40 |
| Sortino | maximum of 40 |
| Tracking Error | maximum of 40 |
Comments